Impact and Environmental Recorders Product Specifications
ShockLog Product Specifications
| Operating Temperature Range | Standard -4°F/-20°C to +158°F/+70°C Extended -40°F/-40°C to +185°F/+85°C |
|---|---|
| Size | 7.1" x 3.3" x 1.7" |
| Weight | 1.5 lbs (without battery) |
| Battery | 1 x 3.6V lithium size C 1 x 1.5V alkaline size C |
| Case Material | Aluminum IP67 rating |
| Scale Factor Accuracy at 5G | +/- 2% |
| Acceleration Range | +/- 0.001 to +/-100G |
| Cut-off Frequency Options | 10Hz, 50Hz, 90Hz, 250Hz |
| Wake-Up Threshold (% of Range) | 5 — 95% |
| Warning and Alarm Threshold (% of Range) | 6 — 95% |
| Wake-Up Time | 1.5 ms |
| External Power Source Option | 4.8V min/18V max |
Micro ShockLog Product Specifications
| Operating Temperature Range | - 40°F/-40°C to +185°F/+85°C |
|---|---|
| Size | 3.3" x 3.3" x 2.0" |
| Weight | 0.7 lbs (without battery) |
| Battery | 1 x 3.6V lithium size AA 1 x 1.5V alkaline size AA |
| Case Material | Aluminum and steel — IP67 rating with connector and cap fitted |
| Operating Range Options | 10G and 100G |
| Wake-Up Threshold (% of Range) | 10 — 95% |
| Alarm Threshold (% of Range) | 11 — 95% |
| Wake-Up Time | 1.5 ms |
Optional RD298HPT (External Temperature, Humidity, and Pressure Sensor) Specifications
| Temperature Measuring Range | -40°F/-40°C to +185°F/+85°C |
|---|---|
| Humidity Measuring Range | 0 — 100% RH |
| Pressure Measuring Range | 0 — 1.1 bar (standard) |
