Environmental Recorder Product Specifications
DataScribe RH52 Product Specifications
| Sensor | Precision integrated circuit (temperature) Thin-film polymer capacitive lC (humidity) |
|---|---|
| Operating Range | -30°F/-34°C to +150°F/+66°C 0 — 100% RH |
| Accuracy | +/-0.5°F (temperature) +/-3% (humidity) +/-5 sec/day (clock) |
| Temperature Resolution | +0.1°F |
| Humidity Resolution | 0.5% |
| Intervals | 1 to 1440 minutes |
| Memory | 64,000 samples |
| Battery | 9V alkaline (9 months) U9VL lithium (2 years) |
| Enclosure | Splash-proof ABS, 4.2" x 2.4" x 0.9" |
| Weight | 5 oz |
| Alarms | High/Low limits exceeded Pass/Fail alarm indicator |
DataScribe Jr. Product Specifications
| Sensor | Precision integrated circuit |
|---|---|
| Operating Range | -30°F/-34°C to +150°F/+66°C (-40°F/-40°C to +257°F/+125°C with remote sensor) |
| Accuracy | +/-0.5°F (temperature) +/-5 sec/day (clock) |
| Temperature Resolution | +0.5°F |
| Intervals | 1 to 1440 minutes |
| Memory | 32,000 samples |
| Battery | 9V alkaline (1 year) U9VL lithium (2 ? 3 years) |
| Enclosure | Splash-proof ABS, 4.2" x 2.4" x 0.9" |
| Weight | 5 oz |
| Alarms | High/Low limits exceeded |
| Response Time in Still Air | 10 minutes to 98% (internal sensor) 1 minute to 98% (remote sensor) |
Contact Us
For additional information or questions on any of our damage prevention products, please contact us.
