Environmental Recorder Product Specifications
TrekView-H® Specifications
| Sensor | Band Cap (temperature) Capacitive polymer (humidity) |
|---|---|
| Operating Range | -30°F/-34°C to 150°F/66°C 0 - 100% RH |
| Accuracy | +/- 0.3°F (temperature) +/- 3% from 10-90% (humidity) |
| Temperature Resolution | 0.1° F |
| Humidity Resolution | 0.1% |
| Intervals | 10 seconds to 24 hours |
| Memory | 100,000 samples |
| Battery | 2 AAA Alkaline 5 years at 15-minute intervals |
| Enclosure | 4.5" x 2.8" x 0.9" 114.3mm x 71.12mm x 22.86mm |
| Weight | 100g without battery |
| Alarms | High/Low limits exceeded Pass / Fail alarm indicator |
TrekView™ Specifications
| Sensor | Band Gap |
|---|---|
| Operating Range | -22°F/-30°C to 150°F/66°C |
| Accuracy | +/- 0.3°F |
| Temperature Resolution | 0.1°F |
| Intervals | 10 seconds to 24 hours |
| Memory | 100,000 samples |
| Battery | 2 AAA Alkaline 5 years at 15-minute intervals |
| Enclosure | 4.5" x 2.8" x 0.9" 114.3mm x 71.12mm x 22.86mm |
| Weight | 100g without battery |
| Alarms | High/Low limits exceeded Pass/Fail alarm indicator |
Contact Us
For additional information or questions on any of our damage prevention products, please contact us.
