Environmental Indicator Product Specifications
ColdMark® Product Specifications
| Activation Temperature Level | 26°F / -3°C, 32°F / 0°C |
|---|---|
| Activation Temperature Exposure Time Period | 30 minutes |
| Size | 3.3" × 0.8" × 0.4" |
| Adhesive | Pressure sensitive |
| Storage Condition | Store unused product above activation temperature up to 110°F / 43°C |
| Shelf Life | 2 years from date of sale |
HeatWatch® Product Specifications
| Activation Temperature Level | 115°F / 46°C to 320°F / 160°C |
|---|---|
| Activation Temperature Exposure Time Period | Varies per activation temperature level based on exposure to a constant temperature of 2°C above the activation temperature |
| Size | 1.5" × 1.5" |
| Material | Metallic polyester film |
| Adhesive | 1 mil Flexcon acrylic L-23 |
| Storage Condition | Unused product must be stored in an environment with temperature levels below the activation temperatures for optimal shelf life |
| Shelf Life | 2 years from date of sale |
WarmMark®/WarmMark® Duo/WarmMark® Long Run Product Specifications
| Response Temperature Range | 0°F / -18°C to 99°F / 37°C (WarmMark*) 50°F / 10°C and 93°F / 34°C (WarmMark Duo) 50°F / 10°C to 77°F / 25°C (WarmMark Long Run*) |
|---|---|
| Response Temperature Exposure Time Period | 30 mins to 48 hours (WarmMark) (Non-standard tags are available for longer exposure times) Up to 3 days, 8 days, 14 days (WarmMark Duo) Up to 7 days response temperature of tag (WarmMark Long Run) |
| Size | 0.8" × 1.8" × 0.1" (WarmMark) 0.4" × 3.9" × 0.1" (WarmMark Duo/WarmMark Long Run) |
| Adhesive | Pressure sensitive |
| Storage Condition | Unused product must be stored in an environment with temperature below the response temperature for optimal shelf life |
| Shelf Life | 2 years from date of sale |
| * Specific activation temperatures apply | |
TempMark™ 8 Product Specifications
| Temperature Thresholds | Descending Alarm Conditions
-1°C, 0°C, 2°C Ascending Alarm Conditions 8°C, 10°C, 15°C, 20°C, 25°C |
|---|---|
| Operation Range | -20°C to 70°C |
| Accuracy | ±0.5°C |
| Quality | NIST traceable |
| Sampling Rate | 1 per minute |
| Size | 2"/50.8mm x 1.5"/38.1mm |
| Material | ABS |
| Packaging | Optional FDA-approved bag available |
| Maximum Recording Time | 90 days from activation |
